85,725 mm x 168,275 mm x 56,363 mm KOYO 841R/832 tapered roller bearingsFrequently bought together
housing material:: |
Cast Iron |
base to bore centerline:: |
2.1250 in |
maximum rpm:: |
4000 RPM |
overall height:: |
4.3125 in |
duty type:: |
Normal Duty |
radial static load capacity:: |
4590 lb |
seal type:: |
Contact/Lip |
overall length:: |
7.2500 in |
radial dynamic load capacity:: |
5670 lb |
B: |
2-7/32 in |
Size (mm): |
85,725 mm x 168,275 mm x 56,363 mm |
85,725 mm x 168,275 mm x 56,363 mm KOYO 841R/832 tapered roller bearingsProducts and services
KOYO 841R/832 bearing Size Chart (mm/inches) |
---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 0.903 |
EAN | 0029176656569 |
Product Group | B04270 |
Enclosure | 2 Seals |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 15 Degree |
Preload | Light |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Enclosure Type | Non Contact Seal |
Mounting Arrangement | Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super Precision |
Long Description | 85MM Bore; 130MM Outside Diameter; 22MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Ball Angular Contact |
Manufacturer URL | http://www.us.nsk.com |
D | 5.118 Inch | 130 Millimeter |
d | 3.346 Inch | 85 Millimeter |
B | 0.866 Inch | 22 Millimeter |

85,725 mm x 168,275 mm x 56,363 mm KOYO 841R/832 tapered roller bearings Cad Models