Home>Products>AST Bearings>AST SI15ET-2RS plain bearings

AST SI15ET-2RS plain bearings
AST SI15ET-2RS plain bearings SEARCH - Whether it's agriculture or construction equipment your working on, Has 19.987 mm d theAST Bearings 0.0448 Cg - Geometry Factor you need.
- AST
SI15ET-2RS
- 19.987 mm
- 5.8
- 0.0448
- Stamped Steel
- 15.250 mm
- 23.88 mm
- 6010 lbf
- 14.381 mm
-
LLC NTN-SNR RUS2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST SI15ET-2RS plain bearingsInterchange guide
d: | 19.987 mm | G1 - Heat Generation Factor (Roller-Raceway): | 5.8 | Cg - Geometry Factor: | 0.0448 |
Cage Type: | Stamped Steel | B: | 15.250 mm | da - Cone Frontface Backing Diameter: | 23.88 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 6010 lbf | B - Cone Width: | 14.381 mm | Ab - Cage-Cone Frontface Clearance: | 1.8 mm |
Aa - Cage-Cone Backface Clearance: | -0.3 mm |
AST SI15ET-2RS plain bearingsTechnical information
AST SI15ET-2RS bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ASAHI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 0.55 |
EAN | 0808250227488 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Thermoplastic |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | MUC206-19 |
Seals | Contact Seal |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Spherical | Normal Duty | White Housing | Has Slinger |
Long Description | 2 Bolt Pillow Block; 1-3/16" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Contact Seal; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.amibearings.com |
Manufacturer Item Number | MUCPPL206-19W |
Weight / LBS | 1.21 |
d | 1.188 Inch | 30.175 Millimeter |
B | 1.688 Inch | 42.875 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 4.7 Inch | 119Millimeter |
D | 1.5 Inch | 38.1 Millimeter |
Nominal Bolt Center to Center | 4.8 Inch | 121 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
AST SI15ET-2RS plain bearings Cad Models
Contact Us

- LLC NTN-SNR RUS
- AddressRoute cotiere 116, Quartier industriel, Polygone 1, Casablanca, Morocco
- Phone(Working Time)40-269-16-35-25
- Fax
Related News
Can your tire fall off from a bad wheel bearing? |
Does Meineke do wheel bearings? |
How long does it take to replace a wheel bearing? |
Product Categories
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- AST Bearings
- FAG Bearings
- SKF Cylindrical Roller Thrust Bearings
- Tapered Roller Bearings Assembly
- Air Conditioning Magnetic Clutch bearing
- Air Compressors bearing
- Atlas air compressor bearing
- 6005 FAG Bearing
- Timken 368a Bearing
- ucp206 NTN Bearing
- KOKO 6305 Bearing